6:00 PM - Cocktails
6:30 - 7:30 PM Awards Program in the Auditorium
7:30 - 9:00 PM Heavy Hors D'oeuvres by Kitchen South and music by Anna Wescoat
Individual Ticket: $35
The Bainbridge-Decatur County Chamber of Commerce Annual Awards Committee is pleased to announce the 97th Annual Awards Celebration scheduled for Tuesday, January 17th! This annual event is an opportunity for the Chamber to review the incredible highlights of the previous year and acknowledge the business champions in our community through the awarding of the Corporate Citizen, Chamber Star Business, Outstanding Chamber Member, Rising Star, Outstanding Committee Member, Fast Start Recognition, and Pioneer Awards. Along with Chamber awards, community awards such as the Pilot Club's Woman of the Year, Kiwanis Club's Man of the Year, and the Post Searchlight's Peace Officer of the Year are also awarded.
Following the awards program, guests will be enjoying music by Anna Wescoat with cocktails and heavy hors d'oeuvres provided.
SMALL BUSINESS OF THE YEAR | LARGE BUSINESS OF THE YEAR | PIONEER AWARD | COMMUNITY SERVICE AWARD | YOUNG PRO | PAST CHAIRMAN |
2003 DAIRY QUEEN | 2017-2018- STONES HOME CENTER | 2014- CHARLES TYSON | 2012- MIKE CLINTON | 2019- SEAN JOHNSON, BAINBRIDGE HIGHSCHOOL | 1967 – Jim Stone |
2004 RX DRUG CENTER | 2019 – SOUTHWEST GEORGIA OIL | 2016 – LUTHER CONYERS | 2013- ROSLYN PALMER | 2020 - TYLER THOMAS, THE AMERICAN | 1968 – Max Langston |
2005 KRES JEWELERS | 2020- SWGA FARM CREDIT | 2018 - RAMSAY SIMMONS SR. | 2014 - KARON ELWELL | 1971 – Raymond Miles | |
2006 THE HEADQUARTERS | 2016 - MISSY ROLLINS | 1973 – Bill Jones | |||
2007 BAINBRIDGE PHARMACY | 2018 - ALESIA BRINSON | 1974 – Don Kirksey | |||
2008 IVEY FUNERAL HOME | 2019 - SALVATION ARMY | 1976 – Roy Simpson | |||
2009 FLINT MEDIA | 2020- BENNIE BROOKINS | 1977 – Monroe Godwin | |||
2010 DANIMER SCIENTIFIC | 1978 – Jimmy Harrell | ||||
2011 SOUTHERN TRIAD CONSTRUCTION | 1979 – Drane Smith | ||||
2012 PALMER INSURANCE AGENCY | 1981 – Marvin Hall | ||||
2013 COOPERS HEATING AND AIR | 1982 – Sammy Gray | ||||
2014 FIRST PORT CITY BANK | 1985 – Larry Lennard | ||||
2015 GODWIN JEWELERS | 1986 – Clayton Penhallegon | ||||
2016-2017 – BELLA’S | 1988 – Dr. Bob Coker | ||||
2017-2018 – CARE 360 CHIROPRACTIC | 1989 – B.J. Armistead | ||||
2019 - FIRST NATIONAL BANK | 1990 – Tracy Dixon | ||||
2013 COOPERS HEATING AND AIR | 1991 – James D. Hall | ||||
2014 FIRST PORT CITY BANK | 1992 – Dr. Don Robinson | ||||
2015 GODWIN JEWELERS | 1993 – Roslyn Palmer | ||||
2016-2017 – BELLA’S | 1994 – Dennis Lee | ||||
2017-2018 – CARE 360 CHIROPRACTIC | 1969 – David Bryan, Sr. | ||||
2019 - FIRST NATIONAL BANK | 1995 – Rolfe Hunt | ||||
2020- SMITHCO RECYCLING | 1996 – Billy Gossett | ||||
1997 – Ralph Powell | |||||
1998 – Billy Barber | |||||
1999 – Threasa Hall | |||||
2000 – Dick Ivey | |||||
2001 – Don Whaley | |||||
2002 – Edward Reynolds | |||||
2003 – Jeff Hanson | |||||
Edward Reynolds | |||||
2004 – Billy Walker | |||||
2005 – Billy Inlow | |||||
2006 – Charles Bowles | |||||
2007 – Gary Phillips | |||||
2008 – Dr. Suzi Bonifay | |||||
2009 – Keith Lyle | |||||
2010 – Matt Palmer | |||||
2011 – Ryan Phillips | |||||
2012 – Charles Tyson | |||||
2013 – Scott Ewing | |||||
2014 – Jeff Findley | |||||
2015 – Kevin Dowdy | |||||
2016- Bo Jones | |||||
2017 – Paxton Poitevint | |||||
2018 – Chris Hobby | |||||
2019 - Randy Logue | |||||
2020 - Dana Bryant 2021- Doug Young |